Last week Against League 3 polled 3,376 fans from 139 different clubs in search of English football’s best and worst owner. Responses were averaged against the number of supporters who replied to give an overall rating and ratings on communication, financial responsibility, football operations, stadium upkeep/responsibility, treatment of fans and transparency.
To see our run down of the BEST owners, click HERE.
To see our run down of the WORST owners, click HERE.
Club | # Responses | Overall | Communication | Finance | Football | Stadium | Treatment Fans | Transparency |
---|---|---|---|---|---|---|---|---|
A.F.C. Bournemouth | 4 | 77.50 | 4.75 | 7.00 | 7.75 | 5.25 | 7.00 | 4.50 |
A.F.C. Fylde | 1 | 75.00 | 5.00 | 10.00 | 7.00 | 9.00 | 8.00 | 5.00 |
A.F.C. Telford United | 3 | 85.00 | 5.33 | 7.00 | 6.00 | 5.00 | 5.33 | 3.67 |
A.F.C. Wimbledon | 33 | 84.64 | 4.85 | 7.82 | 6.12 | 7.67 | 6.88 | 6.88 |
Accrington Stanley | 16 | 99.63 | 8.50 | 8.63 | 8.44 | 8.50 | 8.69 | 8.56 |
Aldershot Town | 2 | 30.00 | 3.00 | 3.50 | 3.00 | 4.00 | 4.50 | 3.50 |
Alfreton Town | 2 | 43.00 | 4.50 | 6.00 | 5.00 | 4.00 | 4.50 | 4.50 |
Altrincham | 1 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 1.00 | 1.00 |
Arsenal | 4 | 53.75 | 3.00 | 6.75 | 6.00 | 8.00 | 3.50 | 3.00 |
Ashton United | 0 | |||||||
Aston Villa | 3 | 77.30 | 6.33 | 4.33 | 7.33 | 7.00 | 8.33 | 7.00 |
Barnet | 5 | 45.60 | 3.20 | 5.20 | 1.80 | 6.00 | 2.80 | 3.20 |
Barnsley | 10 | 83.00 | 6.10 | 6.40 | 5.80 | 5.80 | 6.80 | 5.90 |
Barrow | 2 | 53.50 | 4.50 | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 |
Bath City | 3 | 86.67 | 7.00 | 8.33 | 7.67 | 8.33 | 8.67 | 8.00 |
Billericay Town | 4 | 61.25 | 3.00 | 2.75 | 5.50 | 7.00 | 5.00 | 3.75 |
Birmingham City | 2 | 27.50 | 2.50 | 2.00 | 4.50 | 4.00 | 6.50 | 3.00 |
Blackburn Rovers | 7 | 22.43 | 1.71 | 3.86 | 3.43 | 5.14 | 1.86 | 1.57 |
Blackpool | 764 | 1.18 | 1.03 | 1.04 | 1.10 | 1.07 | 1.01 | 1.02 |
Blyth Spartans | 1 | 75.00 | 2.00 | 10.00 | 5.00 | 8.00 | 6.00 | 1.00 |
Bolton Wanderers | 19 | 14.58 | 3.47 | 1.42 | 2.37 | 3.00 | 1.63 | 1.63 |
Boreham Wood | 0 | |||||||
Boston United | 6 | 86.33 | 7.33 | 9.00 | 8.33 | 8.67 | 8.67 | 8.00 |
Brackley Town | 0 | |||||||
Bradford City | 23 | 13.91 | 1.91 | 3.00 | 1.35 | 4.17 | 2.22 | 1.43 |
Bradford Park Avenue | 0 | |||||||
Braintree Town | 0 | |||||||
Brentford | 76 | 93.95 | 6.21 | 8.75 | 8.18 | 8.59 | 8.13 | 7.14 |
Brighton & Hove Albion | 10 | 95.70 | 7.50 | 7.70 | 7.80 | 8.30 | 7.00 | 6.50 |
Bristol City | 9 | 71.70 | 4.00 | 6.56 | 4.67 | 7.44 | 5.33 | 4.56 |
Bristol Rovers | 42 | 25.12 | 1.48 | 3.36 | 2.50 | 1.62 | 2.50 | 1.50 |
Bromley | 0 | |||||||
Burnley | 4 | 77.50 | 6.00 | 7.25 | 6.50 | 6.50 | 6.25 | 6.25 |
Burton Albion | 1 | 90.00 | 8.00 | 10.00 | 8.00 | 9.00 | 8.00 | 8.00 |
Bury | 5 | 47.20 | 4.40 | 3.60 | 5.20 | 4.40 | 5.40 | 3.20 |
Cambridge United | 16 | 31.19 | 2.25 | 2.75 | 2.44 | 3.50 | 3.69 | 2.06 |
Cardiff City (WE) | 6 | 46.33 | 3.83 | 6.00 | 6.00 | 5.83 | 4.00 | 4.17 |
Carlisle United | 128 | 10.16 | 1.33 | 1.90 | 1.77 | 1.30 | 1.46 | 1.31 |
Charlton Athletic | 129 | 3.91 | 1.09 | 1.62 | 1.17 | 2.71 | 1.05 | 1.09 |
Chelmsford City | 1 | 80.00 | 9.00 | 9.00 | 7.00 | 7.00 | 9.00 | 8.00 |
Chelsea | 4 | 82.50 | 8.00 | 8.50 | 7.25 | 7.50 | 7.75 | 6.75 |
Cheltenham Town | 3 | 65.00 | 5.33 | 4.33 | 4.33 | 5.00 | 3.00 | 3.00 |
Chester | 7 | 79.29 | 7.43 | 7.00 | 7.43 | 7.14 | 8.71 | 8.57 |
Chesterfield | 252 | 6.22 | 1.18 | 1.58 | 1.26 | 3.12 | 1.18 | 1.13 |
Chippenham Town | 3 | 89.67 | 8.67 | 9.00 | 8.33 | 7.67 | 8.33 | 8.00 |
Chorley | 1 | 99.00 | 2.00 | 8.00 | 8.00 | 8.00 | 6.00 | 6.00 |
Colchester United | 4 | 62.00 | 5.25 | 6.75 | 5.50 | 5.00 | 4.50 | 5.75 |
Concord Rangers | 0 | |||||||
Coventry City | 146 | 4.20 | 1.27 | 1.47 | 1.58 | 1.25 | 1.06 | 1.10 |
Crawley Town | 1 | 90.00 | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 |
Crewe Alexandra | 11 | 28.09 | 1.82 | 2.27 | 2.45 | 2.91 | 2.73 | 1.91 |
Crystal Palace | 4 | 60.00 | 6.50 | 5.00 | 4.50 | 4.75 | 5.25 | 4.75 |
Curzon Ashton | 0 | |||||||
Dagenham & Redbridge | 4 | 83.75 | 7.00 | 6.75 | 6.50 | 7.25 | 7.25 | 7.00 |
Darlington | 2 | 75.00 | 4.50 | 6.50 | 5.00 | 5.00 | 6.50 | 3.00 |
Dartford | 1 | 90.00 | 6.00 | 10.00 | 7.00 | 5.00 | 7.00 | 8.00 |
Derby County | 6 | 73.00 | 6.17 | 5.67 | 5.17 | 6.50 | 6.33 | 5.67 |
Doncaster Rovers | 6 | 84.17 | 6.00 | 8.50 | 7.00 | 7.17 | 7.67 | 7.17 |
Dover Athletic | 0 | |||||||
Dulwich Hamlet | 0 | |||||||
East Thurrock United | 0 | |||||||
Eastbourne Borough | 0 | |||||||
Eastleigh | 0 | |||||||
Ebbsfleet United | 2 | 72.50 | 6.00 | 7.50 | 7.00 | 8.00 | 8.50 | 6.50 |
Everton | 3 | 83.33 | 4.00 | 4.00 | 4.33 | 4.00 | 5.67 | 4.00 |
Exeter City | 19 | 86.11 | 6.37 | 8.26 | 6.95 | 7.95 | 7.63 | 6.53 |
F.C. Halifax Town | 4 | 62.50 | 3.50 | 5.50 | 4.25 | 4.00 | 3.75 | 3.25 |
F.C. United of Manchester | 7 | 83.57 | 6.43 | 5.00 | 6.00 | 6.00 | 6.71 | 6.86 |
Fleetwood Town | 3 | 88.33 | 5.00 | 5.67 | 5.33 | 5.33 | 6.00 | 5.33 |
Forest Green Rovers | 3 | 33.33 | 1.67 | 5.00 | 2.00 | 3.33 | 1.00 | 1.33 |
Fulham | 1 | 78.00 | 8.00 | 9.00 | 8.00 | 9.00 | 10.00 | 8.00 |
Gateshead | 4 | 51.75 | 2.25 | 3.25 | 4.00 | 3.00 | 3.25 | 2.50 |
Gillingham | 33 | 29.36 | 2.48 | 2.73 | 2.70 | 2.73 | 2.24 | 1.85 |
Gloucester City | 1 | 70.00 | 1.00 | 10.00 | 5.00 | 3.00 | 5.00 | 2.00 |
Grimsby Town | 51 | 27.10 | 1.75 | 3.45 | 2.63 | 2.12 | 1.86 | 1.96 |
Guiseley | 0 | |||||||
Hampton & Richmond Borough | 0 | |||||||
Harrogate Town | 0 | |||||||
Hartlepool United | 2 | 65.50 | 8.00 | 6.00 | 6.50 | 4.50 | 7.00 | 8.00 |
Havant & Waterlooville | 0 | |||||||
Hemel Hempstead Town | 1 | 100.00 | 7.00 | 8.00 | 8.00 | 8.00 | 8.00 | 6.00 |
Hereford | 4 | 40.00 | 3.50 | 6.00 | 3.75 | 5.00 | 4.00 | 3.25 |
Huddersfield Town | 10 | 94.70 | 8.60 | 9.00 | 8.30 | 7.50 | 8.60 | 8.50 |
Hull City | 61 | 4.20 | 1.10 | 2.41 | 1.33 | 1.97 | 1.00 | 1.10 |
Hungerford Town | 0 | |||||||
Ipswich Town | 6 | 40.50 | 2.50 | 6.33 | 4.00 | 3.67 | 4.17 | 3.50 |
Kidderminster Harriers | 8 | 61.63 | 5.75 | 4.38 | 5.38 | 6.13 | 4.75 | 4.75 |
Leamington | 1 | 85.00 | 7.00 | 9.00 | 7.00 | 7.00 | 6.00 | 5.00 |
Leeds United | 26 | 83.27 | 7.15 | 7.19 | 7.35 | 7.46 | 7.42 | 6.92 |
Leicester City | 7 | 98.57 | 7.71 | 8.71 | 8.57 | 8.71 | 8.86 | 7.57 |
Leyton Orient | 35 | 90.89 | 8.80 | 8.57 | 8.37 | 7.40 | 8.77 | 8.23 |
Lincoln City | 9 | 90.44 | 8.11 | 8.44 | 8.33 | 6.89 | 7.78 | 7.78 |
Liverpool | 10 | 83.80 | 6.10 | 7.60 | 7.30 | 7.60 | 6.30 | 5.90 |
Luton Town | 152 | 97.73 | 8.30 | 8.53 | 8.43 | 8.13 | 8.49 | 8.34 |
Macclesfield Town | 2 | 5.50 | 1.50 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 |
Maidenhead United | 2 | 92.50 | 3.00 | 3.00 | 2.50 | 2.50 | 3.00 | 2.50 |
Maidstone United | 1 | 95.00 | 9.00 | 10.00 | 8.00 | 10.00 | 8.00 | 10.00 |
Manchester City | 3 | 95.00 | 6.67 | 7.33 | 7.67 | 7.67 | 6.33 | 5.33 |
Manchester United | 9 | 26.33 | 1.22 | 3.22 | 2.11 | 3.11 | 3.33 | 2.11 |
Mansfield Town | 103 | 95.95 | 7.88 | 8.29 | 8.16 | 7.83 | 8.12 | 7.96 |
Middlesbrough | 11 | 88.55 | 5.82 | 7.36 | 6.73 | 6.64 | 6.27 | 6.55 |
Millwall | 11 | 76.55 | 5.45 | 6.73 | 5.36 | 5.64 | 5.73 | 5.73 |
Milton Keynes | 4 | 86.50 | 9.00 | 8.25 | 7.50 | 9.00 | 8.50 | 8.75 |
Morecambe | 1 | 6.00 | 4.00 | 6.00 | 4.00 | 6.00 | 5.00 | 3.00 |
Newcastle United | 12 | 2.83 | 1.25 | 2.17 | 1.33 | 1.25 | 1.08 | 1.00 |
Newport County (WE) | 8 | 75.50 | 5.38 | 6.75 | 7.00 | 4.13 | 7.25 | 6.88 |
Northampton Town | 12 | 54.50 | 4.75 | 5.17 | 4.67 | 1.75 | 5.42 | 3.75 |
Norwich City | 21 | 83.05 | 7.29 | 7.48 | 7.52 | 7.19 | 7.90 | 7.48 |
Nottingham Forest | 5 | 75.40 | 3.20 | 4.00 | 4.60 | 4.00 | 4.60 | 3.60 |
Notts County | 28 | 54.50 | 4.32 | 3.82 | 3.75 | 5.75 | 4.96 | 4.79 |
Nuneaton Borough | 1 | 70.00 | 8.00 | 10.00 | 6.00 | 7.00 | 8.00 | 5.00 |
Oldham Athletic | 18 | 53.38 | 4.83 | 4.00 | 3.89 | 4.78 | 5.67 | 3.94 |
Oxford City | 0 | |||||||
Oxford United | 30 | 48.10 | 3.13 | 2.73 | 4.07 | 2.80 | 4.10 | 3.00 |
Peterborough United | 6 | 78.17 | 9.50 | 8.67 | 7.83 | 6.17 | 7.17 | 8.00 |
Plymouth Argyle | 29 | 57.97 | 5.28 | 6.66 | 4.72 | 6.86 | 4.72 | 4.86 |
Port Vale | 66 | 16.53 | 1.91 | 2.06 | 1.73 | 2.35 | 1.79 | 1.79 |
Portsmouth | 67 | 89.31 | 7.82 | 8.10 | 7.70 | 7.15 | 7.85 | 7.69 |
Preston North End | 8 | 66.25 | 4.13 | 7.00 | 5.75 | 6.88 | 6.00 | 5.25 |
Queens Park Rangers | 6 | 67.50 | 7.67 | 4.17 | 5.67 | 5.00 | 6.83 | 6.83 |
Reading | 5 | 51.60 | 2.40 | 4.20 | 2.80 | 5.00 | 3.80 | 2.60 |
Rochdale | 2 | 85.00 | 6.50 | 9.50 | 8.00 | 7.00 | 7.50 | 6.50 |
Rotherham United | 12 | 90.33 | 5.67 | 8.50 | 6.83 | 8.50 | 8.25 | 5.75 |
Salford City | 0 | |||||||
Scunthorpe United | 14 | 52.86 | 4.57 | 4.57 | 3.86 | 3.57 | 2.93 | 3.21 |
Sheffield United | 11 | 60.00 | 5.36 | 6.09 | 6.45 | 7.91 | 7.18 | 5.18 |
Sheffield Wednesday | 7 | 44.00 | 2.71 | 2.57 | 2.57 | 4.00 | 3.14 | 2.29 |
Shrewsbury Town | 28 | 85.36 | 5.57 | 8.61 | 7.61 | 7.68 | 7.04 | 6.75 |
Slough Town | 52 | 99.54 | 8.10 | 8.56 | 8.48 | 8.52 | 8.46 | 8.31 |
Solihull Moors | 1 | 100.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Southampton | 3 | 23.33 | 1.00 | 3.67 | 4.00 | 5.67 | 4.33 | 2.00 |
Southend United | 11 | 56.27 | 3.82 | 4.91 | 4.82 | 2.73 | 4.36 | 3.18 |
Southport | 7 | 44.29 | 5.57 | 3.86 | 5.00 | 6.43 | 3.14 | 3.43 |
Spennymoor Town | 4 | 95.75 | 8.00 | 9.50 | 8.75 | 7.75 | 9.00 | 8.25 |
St Albans City | 1 | 70.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Stevenage | 59 | 80.92 | 6.75 | 7.92 | 6.80 | 5.88 | 6.78 | 6.54 |
Stockport County | 7 | 36.57 | 3.57 | 4.57 | 4.00 | 3.57 | 3.71 | 2.00 |
Stoke City | 4 | 70.00 | 6.00 | 7.75 | 5.50 | 7.75 | 7.25 | 6.00 |
Sunderland | 13 | 91.85 | 9.08 | 8.38 | 8.38 | 8.92 | 8.85 | 8.92 |
Sutton United | 6 | 90.67 | 7.17 | 8.00 | 7.00 | 6.83 | 7.33 | 7.33 |
Swansea City (WE) | 5 | 8.40 | 2.60 | 2.40 | 2.20 | 3.80 | 2.40 | 1.20 |
Swindon Town | 62 | 13.39 | 1.27 | 3.15 | 1.69 | 1.97 | 1.24 | 1.19 |
Torquay United | 2 | 11.00 | 1.50 | 2.50 | 2.50 | 3.50 | 2.00 | 1.50 |
Tottenham Hotspur | 3 | 27.33 | 3.67 | 8.00 | 5.67 | 7.00 | 5.33 | 4.33 |
Tranmere Rovers | 53 | 90.96 | 7.19 | 7.40 | 7.09 | 6.96 | 7.45 | 7.02 |
Truro City | 1 | 23.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 |
Walsall | 89 | 32.22 | 1.63 | 4.88 | 3.08 | 2.88 | 2.22 | 1.99 |
Watford | 10 | 84.40 | 5.70 | 7.20 | 7.30 | 7.80 | 7.10 | 6.80 |
Wealdstone | 2 | 75.00 | 5.00 | 6.00 | 4.00 | 8.50 | 6.00 | 7.00 |
Welling United | 0 | |||||||
West Bromwich Albion | 2 | 54.00 | 1.50 | 4.00 | 3.50 | 4.00 | 3.00 | 2.00 |
West Ham United | 2 | 38.50 | 5.00 | 8.00 | 2.50 | 3.00 | 1.50 | 4.00 |
Weston-super-Mare | 1 | 50.00 | 1.00 | 10.00 | 3.00 | 5.00 | 3.00 | 1.00 |
Wigan Athletic | 2 | 85.00 | 7.50 | 7.50 | 7.50 | 6.50 | 7.00 | 7.00 |
Woking | 4 | 71.25 | 5.25 | 6.50 | 6.00 | 6.50 | 6.00 | 4.50 |
Wolverhampton Wanderers | 4 | 92.50 | 9.00 | 9.25 | 9.00 | 7.25 | 8.75 | 8.25 |
Wrexham (WE) | 7 | 86.14 | 6.00 | 7.43 | 7.14 | 6.43 | 7.00 | 6.43 |
Wycombe Wanderers | 8 | 74.38 | 3.75 | 4.38 | 4.50 | 3.38 | 4.25 | 3.88 |
Yeovil Town | 141 | 5.70 | 1.09 | 2.55 | 1.40 | 1.44 | 1.18 | 1.07 |
York City | 7 | 10.29 | 1.14 | 2.29 | 1.71 | 2.86 | 1.29 | 1.14 |
Bit unfair on Owen Oyston that
Unfair? The only question is which idiots gave him more than 1 point in any category.
Are you serious? Oyston is a perfect example of how not to run a football club. Thankfully my club – AFC Wimbledon – is reasonably wel run although the communication could be a lot better.